Bajaj Avenger Street 160 ( 21June to 26July )
Original price was: ₹111,570.00.₹100.00Current price is: ₹100.00.
Bajaj Avenger Street 160 Key Specs & Features
Engine and Transmission
| Displacement | 160 cc |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Max Power | 15 PS @ 8500 rpm |
| Max Torque | 13.7 Nm @ 7000 rpm |
| Claimed Top Speed | 105 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 58 mm |
| Stroke | 60.7 mm |
| Compression Ratio | 9.8 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 2 Per Cylinder |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet Multiplate |
| Gearbox | 5 Speed |
| Gear Shift Pattern | 1 Down 4 Up |



