BMW K 1600 Bagger ( 28June to 02August )
Original price was: ₹4,126,690.00.₹400.00Current price is: ₹400.00.
BMW K 1600 Bagger Key Specs & Features
Engine and Transmission
| Displacement | 1649 cc |
| Engine Type | Oil/Water Cooled 4-Stroke In-line 6-Cylinder Engine, Two Overhead Camshafts, Four Valves Per Cylinder |
| Number Of Cylinders | 6 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 160.43 PS @ 6750 rpm |
| Max Torque | 180 Nm @ 5250 rpm |
| Claimed Top Speed | 200 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only,Remote Start |
| Cooling System | Oil Cooled |
| Bore | 72 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 12.2:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Drive Type | Shaft Drive |
| Transmission Type | Manual |
| Clutch | Multiple-disc clutch in oil bath |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth,WiFi |
| Navigation | Yes |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Average Speed | Yes |
| Distance To Empty | Yes |
| Keyless Ignition | Yes |
| Immobilizer | Yes |
| Multi-function Lock | Yes |
| Fuel Gauge | Digital |
| Shift Light | Yes |
| Low Fuel Indicator | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Due Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | ABS Pro, Tyre Pressure Control, Revolution Counter, Gear Shift Assist Pro, On-Board Computer, Dynamic Brake Light, Electronic Immobiliser, Dynamic Engine Brake Control, Radio Software, Glove Compartment |
| Battery Capacity | 12V / 16AH |
| Pillion Seat | Yes |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Rain,Road,Dynamic |
| Quickshifter | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Split |
| Handlebar type | Forged Handlebar |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |



