Hero Karizma XMR ( 28June to 02August )
Original price was: ₹188,383.00.₹100.00Current price is: ₹100.00.
Hero Karizma XMR Key Specs & Features
Engine and Transmission
| Displacement | 210 cc |
| Engine Type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 25.5 PS @ 9250 rpm |
| Max Torque | 20.4 Nm @ 7250 rpm |
| Claimed Top Speed | 130 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 73 mm |
| Stroke | 50 mm |
| Compression Ratio | 12:01 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet type Slip & Assist |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |



