Suzuki e Access ( 05July to 09August )
Original price was: ₹195,064.00.₹70.00Current price is: ₹70.00.
Time left:
Lottery ends: August 9, 2026 12:00 am
Timezone: Asia/Kolkata
This lottery has a minimum of 2786 tickets
This lottery is limited to 11150 tickets
Tickets sold: 3680
0
11150
This lottery will have 4 winners
Suzuki e Access Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 71 km/Hr |
| Starting System | Remote Start,Push Button Start |
| Drive Type | Belt Drive |
| Transmission Type | Automatic |
| Battery Capacity | 3.07 Kwh |
| Battery Type | LFP |
| No. of Batteries | 1 |
| Motor Power | 4.1 kW |
| Motor Torque | 15 Nm |
| Reverse Assist | Yes |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Conventional Charging Time | 6 Hours 20 Minutes |
| Charging Time(0-80%) | 4 Hrs 30 Min |
| Fast Charging Time | 2 Hrs 12 Min |
| Claimed Range | 95 km/charge |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Keyless Ignition | Yes |
| Multi-function Lock | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Service Due Indicator | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Seat Opening Switch | Yes |
| Additional Features/Information | Riding Modes – Eco | Ride A | Ride B, Tip Over Sensor, Off-board Charger, Weather Update And Traffic Jam Alert |
| Carry Hook | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Braking Type | Combi Brake System |
| Mobile Application | Yes |
| Charging Station Locator | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | Yes |
| Suzuki Burgman Street Electric key highlights | |
|---|---|
| Displacement | 124 cc |
| Kerb Weight | 108 kg |
| Colours |
|
| Max Power | 8.6 bhp @ 7,000 rpm |



