Suzuki Hayabusa ( 21June to 26July )
Original price was: ₹1,996,778.00.₹298.00Current price is: ₹298.00.
Time left:
Lottery ends: July 26, 2026 12:00 am
Timezone: Asia/Kolkata
This lottery has a minimum of 1780 tickets
This lottery is limited to 7120 tickets
Tickets sold: 2450
0
7120
This lottery will have 4 winners
Suzuki Hayabusa Specifications
Engine and Transmission
| Displacement | 1340 cc |
| Engine Type | 4-Stroke, Liquid-cooled, DOHC,in-line four |
| Number Of Cylinders | 4 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 190 PS @ 9700 rpm |
| Max Torque | 150 Nm @ 7000 rpm |
| Claimed Top Speed | 300 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 81 mm |
| Stroke | 65 mm |
| Compression Ratio | 12.5 : 1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Ignition | Electronic Ignition (Transistorized) |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Assist And Slipper Clutch |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Projector Headlight | Yes |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Pilot Lamps | Yes |
| Instrument Console Type | Analogue and Digital |
| Digital Display Type | TFT |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Gear Position Indicator | Yes |
| Tachometer | Analogue |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information | Suzuki Intelligent Ride System, Engine Brake Control system, Slope Dependent Control System, Motion Track Brake System, Active Speed Limiter |
| Body Graphics | Yes |
| Pillion Seat | Yes |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Power Modes | Yes |
| Quickshifter | Yes |
| Cruise Control | Yes |
| Launch Control | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Hill Hold | Yes |
| Vehicle Location Tracking | Yes |
| Seat Type | Single |



