TVS Apache RTX 300 ( 28June to 02August )
Original price was: ₹234,000.00.₹90.00Current price is: ₹90.00.
Time left:
Lottery ends: August 2, 2026 12:00 am
Timezone: Asia/Kolkata
This lottery has a minimum of 2550 tickets
This lottery is limited to 10590 tickets
Tickets sold: 3517
0
10590
This lottery will have 4 winners
TVS Apache RTX 300 Key Specs & Features
Engine and Transmission
| Displacement | 299.1 cc |
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, 4 Stroke |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 36 PS @ 9000 rpm |
| Max Torque | 28.5 Nm @ 7000 rpm |
| Estimated Top Speed | 140 kmph |
| Flex Fuel Blend | E20 |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 78 mm |
| Stroke | 62.6 mm |
| Compression Ratio | 11.6:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet Multi-Plate Lean Segment Assist and Slipper Clutch |
| Gearbox | 6 Speed |
| Gear Shift Pattern | 1 Down 5 Up |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 5 Inch |
| Brightness Control | Yes |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| No. Of Tripmeters | 2 |
| Clock | Yes |
| Distance To Empty | Yes |
| Average Fuel Economy Indicator | Yes |
| Multi-function Lock | Yes |
| Fuel Gauge | Digital |
| Physical Key | Yes |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Malfunction Indicator | Yes |
| Service Due Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information |
|
| Exhaust Heat Shield | Yes |
| Battery Type | Lead Acid |
| Battery Capacity | 12V / 8AH |
| Pillion Seat | Yes |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Rain,Urban,Tour,Rally |
| Cruise Control | Yes |
| Braking Type | Anti-lock Braking System |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |



